Index of /voting
Name Last modified Size Description
Parent Directory -
PluralityCurve.png 2017-11-29 01:19 67K
Screenshot 2022-08-1..> 2022-08-18 18:43 149K
alaskaOvervotes.js 2022-09-09 18:24 4.3M
alaskaspecial.txt 2022-09-09 12:58 791
attack1.png 2022-08-02 22:31 1.5M
ballots.png 2022-09-08 17:10 236K
bargraphs.html 2011-03-10 23:59 3.9K
bars-demo.html 2012-04-06 16:52 7.0K
broken1.html 2011-03-10 23:59 1.1K
broken2.html 2011-03-10 23:59 1.1K
burlington-one-page.png 2024-03-31 22:45 581K
burlington.js 2022-08-26 09:44 4.3K
burlington.txt 2022-08-26 09:44 3.8K
burlington2009fullba..> 2022-08-18 20:00 3.8K
candidates_restauran..> 2017-02-09 19:13 117
cardinalsample.js 2022-08-26 10:32 2.0K
cardinalsample.txt 2022-08-26 10:37 1.9K
compliance.jpg 2022-09-09 20:18 333K
condenseAlaskaBallot..> 2022-09-09 17:55 2.7K
css/ 2017-02-09 19:13 -
data_restaurants.json 2017-02-09 19:13 2.5K
election-criteria.html 2017-11-29 01:17 5.9K
ezgif-1-3ca14f865c.gif 2022-08-02 14:01 5.3M
js/ 2017-02-09 19:13 -
matrix.gif 2010-01-19 16:21 7.8K
median.html 2025-06-28 18:13 14K
new.html 2012-05-05 20:02 1.4K
original.html 2017-02-09 19:13 6.4K
rank-input-and-outpu..> 2012-04-06 16:25 4.3K
resources/ 2017-11-29 01:19 -
screenshots.html 2012-05-02 14:55 5.9K
simple-example.html 2011-03-10 23:59 3.8K
tableandbarchart.jpg 2022-08-18 18:44 149K
temp-colored.png 2018-02-12 14:38 208K
temp.png 2018-02-12 14:38 146K
voting-for-a-number...> 2012-04-06 16:27 7.5K
votingmatrixanim.gif 2022-08-03 13:53 689K
why-we-have-parties...> 2011-03-10 23:59 18K